
Guaranteed 20 minute response from your enquiry within business hours!

I work for Microsoft here in Sydney. I asked my colleagues for a good place to hire a laptop for a few weeks, and about ten people got back to me in minutes to say that "Hire Intelligence" was well-known and a regular, reliable supplier to Microsoft. So your reputation is pretty good! Also, Sydney University was exceptionally pleased with the service and deal they received from Hire Intelligence! The Institute used the laptop tonight for the first time, and it was a great success. Many thanks for your help; I will certainly recommend Hire Intelligence very highly to friends and colleagues.
- Microsoft
I would like to thank you and your colleagues for the rental of the laptops. They are part of a very important project for us and they went like a dream. Kind regards and we shall speak again in 12 months!
- Group IT Infrastructure Support Manager - John Fairfax Holdings Ltd
The sales people were very helpful as I needed equipment at 17h15 on a Friday and they waited until I was able to pick up the equipment at 18h10! Very much appreciated.
- Skin & Cancer Foundation
In a competitive media world, the pressure on IT groups to perform and produce results are high. Time is money and lack of delivery by us, can result in poor ratings, consumer switching to other networks and advertisers following in suit. Part of the solution to get an edge on the competitors, are to cement relationships with IT vendors so that both parties have an understanding of business requirements, expectations and look for a ROI on the service or purchase. Hire Intelligence are one of Channel 7's important IT partners who provide IT hire equipment and services to our media network throughout Australia. They continually "make it happen" at the last minute, with a personalised service, that ensures end user requirements are meet. This is often "same" day throughout Australia and usually is a large number of hires. We have never experienced the word "no" to a request. These requests can include non standard boxes which Hire do not provide and they can still provide delivery of the product, within a very short timeframe. Hire Intelligence also have excellent technical support on their equipment and a management team who are not just "sales people", who oversee the entire order from quote to delivery. I have no hesitation in the recommendation of Hire Intelligence as an excellent partner and supplier of IT Hire equipment and services to you.
- Channel 7 Network Operations
Samsung Plasma TV’s are made for an enriched entertainment experience. New technology allows for engagement with a number of added features and our Plasmas are built with Samsung’s Clear Image Panel, which produces clear images from almost every angle. With the highest quality picture available Samsung’s Plasma technology has revolutionised TV beyond all expectations.
| Series | Series | 6 |
|---|---|---|
| Display | Real Black Filter | No |
| Clear Image Panel | Yes | |
| Video | Screen Size | 58" (147cm) |
| Resolution | 1,920 x 1,080 | |
| 600Hz Subfield Motion | Yes | |
| Dynamic Contrast Ratio | Mega DCR | |
| Cinema Smooth | Yes | |
| Picture Engine | HyperReal Engine | |
| Wide Colour Enhancer | Yes | |
| Film Mode | Yes | |
| Motion Judder Canceller | No | |
| Number of colours(expressed) | Natural True Colour (18bit) | |
| 100Hz | Yes | |
| Audio | Dolby | Dolby Digital Plus, Dolby Pulse |
| SRS | SRS TheaterSound | |
| dts 2.0 + Digital Out | Yes | |
| Sound Output (RMS) | 15W x 2 | |
| Speaker Type | Down Firing | |
| Woofer | Yes | |
| Feature | Samsung 3D* | No |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| BD Wise | Yes | |
| Caption (Subtitle) | Yes | |
| Clock & on/off timer | Yes | |
| Allshare** (powerd by DLNA) | Yes (Wireless) | |
| EPG | Yes | |
| FM Transmitter | No | |
| Game mode | Yes | |
| Internet@TV | Yes | |
| OSD language | Local Languages | |
| Picture-in-Picture | Yes (1 Tuner PIP) | |
| Sleep timer | Yes | |
| USB | Movie | |
| WiFi Adaptor Support | Yes | |
| User Interface | Single Emotion | |
| Extended PVR**** | No | |
| Still picture | No | |
| Digital Noise Filter | Yes | |
| Teletext (TTXT) | Yes | |
| Power Saving | Yes | |
| Screen Burn Protection | Yes | |
| Wireless Remote Control | Yes | |
| System | DTV Reception (DVB-T/T2/C/S2) | DVB-T |
| DTV Tuner Built-in | Yes | |
| MHP/ MHEG (version) | No | |
| Input & Output | Audio Out L-R (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common use for PC Audio In) | |
| Ethernet (LAN) | 1 | |
| Headphone | 1 | |
| HDMI | 4 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In | 1 | |
| RS232C (AV CONTROL) | No | |
| USB | 2 | |
| FM Transmitter Out | No | |
| CI Slot | No | |
| Scart | No | |
| Design | Slim Type | Slim |
| Front Colour | Black | |
| Light Effect (Deco) | No | |
| Stand Type | Square | |
| Swivel (left/right) | Yes (20˚ / 20˚) | |
| Power | E Mark | Planet First |
| Eco Sensor | Yes | |
| Power Supply | AC100-240V 50 / 60Hz | |
| Power Consumption (Max.) | TBD | |
| Power Consumption (IEC 62087 Edition 2) | TBD | |
| Power Consumption (Stand-by) | <0.3W | |
| Dimension | Package Size (WxHxD) | 1,500 x 1,036 x 430mm |
| Set Size (WxHxD) with Stand | 1,390.5 x 912.0 x 342.0mm | |
| Set Size (WxHxD) without Stand | 1,390.5 x 844.5 x 36.8mm | |
| Weight | Package weight | 47.2kg |
| Set weight with stand | 39.2kg | |
| Set weight without stand | 32.5kg |
16 / 60 Richmond Road, Keswick, SA 5035
Australia
08 8227 1333
View Map
4 / 5 Musgrave Street,
West End, QLD, 4101
Australia
07 3255 1499
View Map
5 / 49 Wollongong Street,
Fyshwick, ACT 2609
Australia
02 6230 0011
View Map
53 Boundary Road,
North Melbourne, VIC 3051
Australia
03 9326 4260
View Map
2 / 110 Jersey Street,
Jolimont, WA 6014
Australia
08 9284 1166
View Map
14 / 2 Eden Park Drive,
North Ryde,
NSW 2113
Australia
02 9889 4404
View Map